![picture of koy johnson](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/13 | W | F 12-2 2:42 | B. Chaplin | Tooele | Tooele @ Grantsville | Round 1 | 145 | |
01/06 | L | F 2-0 1:17 | L. Gustafson | Stansbury | Grantsville @ Stansbury | Round 1 | 145 | |
12/29 | W | F 0-0 | L. Halcomb | Tooele | Cowboy Duals | Champ. Round 1 | 152 | |
12/07 | W | TF 15-0 2:00 | J. Smith | Hunter | Cowboy Duals | Champ. Round 1 | 152 |
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/21 | W | F 0-0 5:00 | P. Komisar | Park City | Park City @ Grantsville | Round 1 | 145 | |
01/15 | L | DEC 4-3 | D. Steward | Stansbury | Stansbury @ Grantsville | Round 1 | 145 | |
01/08 | W | MD 12-3 | A. Winterton | Union | Grantsville @ Union | Round 1 | 145 | |
12/18 | L | F 5-0 3:00 | B. Elliot | Mayfield | Lake JV Round Robin | Round 3 | 160 | |
12/17 | W | F 2-0 1:14 | J. Simons | Tooele | Grantsville @ Tooele | Round 1 | 145 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/31 | L | F 4-4 3:26 | J. Mclaughlin | --- | 2015 NOVA JV Championships | Semis & 3rd WB (16 Man) | 145B | |
01/31 | W | F 7-0 4:29 | P. Wasserman | Tuscarora | 2015 NOVA JV Championships | 2nd Wrestleback (16 Man) | 145B | |
01/31 | L | F 2-0 1:54 | M. Stone | --- | 2015 NOVA JV Championships | Quarters & 1st WB (16 Man) | 145B | |
01/31 | W | F 2-0 1:41 | Z. Tarble | Briar Woods | 2015 NOVA JV Championships | Round 1 (16 Man) | 145B |
2013-2014
2012-2013
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/28 | W | F 0-0 5:38 | D. George | Rampart | Colorado Springs Metro | R9 - Finals | 119 | |
01/27 | W | F 0-0 2:28 | J. Cos | Falcon | Colorado Springs Metro | R6 - Semis & WB | 119 | |
01/27 | W | MD 12-4 | M. Jaquess | Sand Creek | Colorado Springs Metro | R4 - Quarters & WB | 119 | |
01/26 | W | F 0-0 5:59 | D. Garcia | Palmer High School | Colorado Springs Metro | R2 - Champ & WB | 119 |