![picture of Jaxston Schreiner](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Youth Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/21 | W | F 3-0 0:30 | T. Humburg | Great Bend Wrestling Club | Roger Richter Memorial | Round 3 | 90 | |
12/21 | W | F 3-0 0:24 | T. Humburg | Great Bend Wrestling Club | Roger Richter Memorial | Round 1 | 90 | |
12/14 | W | F 2-3 0:28 | P. Blew | Great bend wrestling club | Pratt Ground & Pound | Round 3 (3 Man) | 85-90 | |
12/14 | L | F 3-0 1:00 | C. Rau | Garden Plain | Pratt Ground & Pound | Round 2 (3 Man) | 85-90 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/21 | L | MD 13-5 | R. Hoffman | Hays Wrestling Club | Russell Rumble For The Ring | Cons. Semis (8 Man) | 58A | |
01/21 | L | DEC 5-0 | J. Jacobs | Hays Wrestling Club | Russell Rumble For The Ring | Quarterfinals (8 Man) | 58A | |
12/17 | L | DEC 6-0 | T. Holt | Russell Wrestling Club | Roger Richter Memorial | Round 2 | 58 | |
12/17 | L | DEC 6-0 | B. Simon | Hays Wrestling Club | Roger Richter Memorial | Round 1 | 58 |
2021-2022
2020-2021
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/09 | L | MD 10-2 | O. Samuelson | Oakley Wrestling Club | Ringneck Rumble | Placement Matches (8 Man) | 49 |