
High School Results
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/16 | L | F 10-2 3:18 | K. Cortez | Paw | 2022 Freak Show | 5th Place | 130 lbs | |
10/16 | L | DEC 12-5 | J. Macias | Pounders WC | 2022 Freak Show | Consi-Semis | 130 lbs | |
10/16 | L | DEC 8-3 | K. Boyd | KC Elite | 2022 Freak Show | Semi-Finals | 130 lbs | |
10/16 | W | DEC 2-0 | A. Molina | Rogue Nation | 2022 Freak Show | Quarter-Finals | 130 lbs | |
10/16 | W | DEC 4-2 SV | J. Laswell | Grindhouse WC | 2022 Freak Show | Round of 16 | 130 lbs | |
10/15 | W | F 2-0 1:00 | K. Ganac | Legacy WC | 2022 Freak Show | Round of 32 | 130 lbs |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/17 | L | F 4-6 3:15 | M. Loepp | Wcw | 2021 Freak Show | Consi of 32 #2 | 123 lbs | |
10/16 | W | F 2-0 0:58 | N. Ruiz | Rancho Mirage Highschool | 2021 Freak Show | Consi of 32 #1 | 123 lbs | |
10/16 | L | DEC 11-5 | L. Wieber | Eagle HS | 2021 Freak Show | Round of 64 | 123 lbs |
2020-2021
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/20 | L | F 5-0 3:42 | E. Negrete | Elk Grove Wrestling Academy | 2019 Freakshow | Consi of 8 #2 | 116 lbs | |
10/20 | L | FOR 0-0 | G. Quirarte | Alpha Pack Wc | 2019 Freakshow | Quarter-Finals | 116 lbs | |
10/20 | W | DEC 8-1 | J. Sanchez | Inland Elite | 2019 Freakshow | Round of 16 | 116 lbs | |
10/19 | W | F 13-2 3:29 | J. Munoz | Hawks Athletic Club | 2019 Freakshow | Round of 32 | 116 lbs | |
10/19 | W | F 0-2 0:34 | J. Carey | Stampede Wrestling Club | 2019 Freakshow | Round of 64 | 116 lbs |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
05/12 | L | VPO1 6-2 | K. Allgeyer | --- | 2019 Women's National | Consi of 8 #1 | 54 kg | |
05/12 | W | VPO1 6-6 | J. Diaz | Team Florida | 2019 Women's National | Consi of 16 #2 | 54 kg | |
05/12 | L | VFA 3:11 18-14 | L. Kaz | --- | 2019 Women's National | Round of 16 | 54 kg |