![picture of Jordyn Campbell](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Youth Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/30 | W | FOR 0-0 | L. Burt | Tekamah-Herman Wrestling Club | 2022 Bennington Youth Tournament | RR Rnd 3 | 114.2-126.2 lbs | |
01/30 | W | F 4-0 2:15 | C. Nixon | Blair Wrestling Club | 2022 Bennington Youth Tournament | RR Rnd 2 | 114.2-126.2 lbs | |
01/30 | L | F 2-0 0:20 | B. Uhing | Bennington Wrestling Club | 2022 Bennington Youth Tournament | RR Rnd 1 | 114.2-126.2 lbs |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/02 | W | F 3-0 1:58 | J. Manzer | Sherman challengers | 2020 Bennington Youth Tournament | RR Rnd 3 | 88.9-99.5 lbs | |
02/02 | L | F 2-0 1:00 | J. Wood | --- | 2020 Bennington Youth Tournament | RR Rnd 2 | 88.9-99.5 lbs | |
02/02 | W | F 4-0 1:54 | W. Gutz | Bennington Wrestling Club | 2020 Bennington Youth Tournament | RR Rnd 1 | 88.9-99.5 lbs |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/27 | L | F 2-0 0:44 | A. Martinez | Nebraska Wrestling Academy | 2019 Bennington Youth Tournament | RR Rnd 3 | 77.8-82.1 lbs | |
01/27 | L | F 2-0 0:38 | R. Jensen | Jr Titan | 2019 Bennington Youth Tournament | RR Rnd 2 | 77.8-82.1 lbs | |
01/27 | L | F 5-2 1:50 | T. Lincoln | Sherman Challengers | 2019 Bennington Youth Tournament | RR Rnd 1 | 77.8-82.1 lbs |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/28 | L | F 1:44 | E. Warner | Bennington Wrestling Club | 2018 Bennington Youth Tournament | RR Rnd 3 | 72.7 lbs | |
01/28 | L | DEC 14-10 | R. Caruso | --- | 2018 Bennington Youth Tournament | RR Rnd 2 | 72.7 lbs | |
01/28 | L | TF 11-0 2:12 | Z. Bliven | Logan View | 2018 Bennington Youth Tournament | RR Rnd 1 | 72.7 lbs |