Other Results
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/16 | L | F 2-0 0:17 | C. Gogel | Western Dubuque Little Bobcats | Cascade Little Cougar Tournament | Round 3 (4 Man) | BB11 | |
01/16 | L | F 7-0 1:28 | C. Greif | Monticello | Cascade Little Cougar Tournament | Round 2 (4 Man) | BB11 | |
01/16 | L | F 12-0 1:29 | A. Boyle | Cedar Rapids | Cascade Little Cougar Tournament | Round 1 (4 Man) | BB11 |
2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/03 | L | F 5-2 2:53 | C. Leece | Greenfield | Fishers Open Folkstyle Tournament | Round 3 (4 Man) | 81-84 | |
02/03 | L | F 2-0 0:26 | M. Neidigh | Edgewood Wrestling | Fishers Open Folkstyle Tournament | Round 2 (4 Man) | 81-84 | |
02/03 | L | F 6-0 3:12 | A. Kincaide | Noblesville Wrestling Club | Fishers Open Folkstyle Tournament | Round 1 (4 Man) | 81-84 |
2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 4-0 | C. Wood | Noblesville | Westfield Beginners/Open | Placement Matches (8 Man) | 65A | |
12/04 | W | MD 11-1 | N. Pendleton | Edgewood Wrestling Club | Westfield Beginners/Open | Semis & 1st WB (8 Man) | 65A | |
12/04 | W | F 2-0 0:33 | L. Chastain | Noblesville | Westfield Beginners/Open | Quarterfinals (8 Man) | 65A |
2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/20 | W | F 13-0 1:25 | K. Galloway | Normonco | HSE Beginners Tournament | Round 3 (4 Man) | 42-46 | |
01/20 | W | FOR 0-0 | A. Poole | Avon Wrestling Club | HSE Beginners Tournament | Round 2 (4 Man) | 42-46 | |
01/20 | W | TF 17-0 3:00 | B. Mathews | Lebanon Wrestling Club | HSE Beginners Tournament | Round 1 (4 Man) | 42-46 |