![picture of Tucker Helwig](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/12 | W | DEC 7-5 | L. Buechner | Mount Horeb Area Wrestling | Stoughton Toughman Tournament | Round 3 (4 Man) | 69-73 | |
01/12 | L | F 9-0 1:18 | R. Dean | MGM Silver Spartans | Stoughton Toughman Tournament | Round 2 (4 Man) | 69-73 | |
01/12 | L | MD 17-4 | B. Priestley | Lake Mills Mat Club | Stoughton Toughman Tournament | Round 1 (4 Man) | 69-73 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 10-5 | R. Fowell | Ithaca | Watertown Youth Wrestling 2022 | Round 3 (Cons. Semis+RR3) | 54-59 | |
12/04 | L | F 2-0 0:26 | L. Holden | Badger Youth Wrestling Club | Watertown Youth Wrestling 2022 | Round 2 (Semis&R1 Cons. +RR2 | 54-59 | |
12/04 | L | F 4-0 0:47 | C. Holzbauer | New Holstein | Watertown Youth Wrestling 2022 | Round 1 (Qtr Finals+RR1) | 54-59 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/19 | L | F 17-6 1:42 | D. Clarke | Fort Atkinson Wrestling Club | FAWC Holiday Challenge | Round 3 | 46-47 | |
12/19 | L | DEC 12-9 | T. Palmer | Harvard Wrestling Club | FAWC Holiday Challenge | Round 2 | 46-47 | |
12/19 | L | F 2-0 0:42 | K. Hulsebus | Hononegah Kids Club | FAWC Holiday Challenge | Round 1 | 46-47 |