![picture of Trinity Watson](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/13 | W | DEC 9-3 | C. Goodley | Grafton HS | 2012 VA Duals Black & Blue HS Tourney | --- | 126 | |
01/13 | L | MD 9-0 | A. Garrette | Chancellor HS | 2012 VA Duals Black & Blue HS Tourney | --- | 126 | |
01/13 | W | F 0-0 5:12 | D. Walker | Hampton HS | 2012 VA Duals Black & Blue HS Tourney | --- | 126 | |
01/13 | W | F 0-0 1:17 | Z. Crump | Currituck County | 2012 VA Duals Black & Blue HS Tourney | --- | 132 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/05 | L | MD 9-1 | S. Gamarra-Matheny | Lake Braddock | Lake Braddock @ Indian River | Round 1 | 119 | |
12/05 | W | F 0-0 4:22 | H. Lohdi | Annandale | Annandale @ Indian River | Round 1 | 119 | |
12/05 | L | F 0-0 1:28 | D. Gustafson | Forest Park | Indian River @ Forest Park | Round 1 | 119 | |
12/04 | W | DEC 10-8 | P. Kincheloe | Osbourn Park | Osbourn Park @ Indian River | Round 1 | 125 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/08 | L | F 0-0 3:30 | B. Poore | Brookville | 2010 VaDuals Black & Blue HS Tourney | Quarters & WB | 112 |