High School Results
2021-2022
2020-2021
2019-2020
2018-2019
2013-2014
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/04 | L | MD 16-2 | R. Sculthorpe | Topsail | ECC Tournament | Placement Matches (8 Man) | 160 | |
02/04 | W | DEC 10-3 | M. Jeffrey | Richlands | ECC Tournament | Semis & 1st WB (8 Man) | 160 | |
01/21 | W | DEC 5-0 | J. Hardy | South Lenoir | South Lenoir @ Clinton | Round 1 | 160 | |
12/15 | W | F 5-0 1:20 | J. White | Northside (Jax) | DARK HORSE TRI - Dual | Champ. Round 1 | --- | |
12/09 | W | F 0-0 1:03 | B. Coley | Fike | Tri meet | Champ. Round 1 | --- |
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/03 | L | F 0-0 1:20 | C. Nichols | Iowa Grant | Mt. Horeb Viking JV Invite | Round 5 | 145 | |
01/03 | L | F 0-0 1:00 | B. Silvers | Riverdale | Mt. Horeb Viking JV Invite | Round 3 | 145 | |
01/03 | L | F 0-0 5:11 | J. Loschen | Iowa Grant | Mt. Horeb Viking JV Invite | Round 1 | 145 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/26 | W | DEC 19-13 | C. KLESSIG | Valders | Grafton Duals | --- | 152 | |
01/26 | W | F 0-0 0:58 | A. Matthews | Brown Deer | Grafton Duals | --- | 152 | |
01/26 | L | F 0-0 4:50 | T. French | Elkhorn | Grafton Duals | Round #1 | 152 | |
01/26 | W | F 0-0 3:04 | E. Freitag | Kiel | Grafton Duals | --- | 152 | |
01/13 | L | F 0-0 7:48 | T. Trapp | GERMANTOWN | MAT | Placement Matches (8 Man) | 152 | |
01/12 | W | F 0-0 5:49 | M. Bell | WHITEFISH BAY | MAT | Cross Bracket (8 Man) | 152 | |
01/12 | W | DEC 12-5 | T. Trapp | GERMANTOWN | MAT | Round 3 (8 Man) | 152 | |
01/12 | W | F 0-0 1:23 | A. Anderson | MILWAUKEE NORTH | MAT | Round 1 (8 Man) | 152 |