Other Results
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/24 | W | DEC 5-0 | N. Belschner | --- | The Purple Pummel-H.S./Open Folkstyle | Round 3 (4 Man) | 195-200 | |
03/23 | W | F 2-0 0:26 | Z. Loomis | Mclc | The Purple Pummel-H.S./Open Folkstyle | Round 2 (4 Man) | 195-200 | |
03/23 | W | F 4-2 2:04 | T. House | La Casa | The Purple Pummel-H.S./Open Folkstyle | Round 1 (4 Man) | 195-200 |
2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/25 | W | MD 13-3 | J. Becker | --- | The Purple Pummel-H.S./Open Folkstyle | Round 3 (4 Man) | 199-210 | |
03/25 | W | F 6-0 2:21 | Z. Loomis | MCLC | The Purple Pummel-H.S./Open Folkstyle | Round 2 (4 Man) | 199-210 | |
03/24 | L | F 2-0 0:17 | B. Baus | --- | The Purple Pummel-H.S./Open Folkstyle | Round 1 (4 Man) | 199-210 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/21 | L | FOR 0-0 | A. Christopherson | Pine Creek Panthers | The Purple Pummel-H.S./Open-Folkstyle | Round 3 (4 Man) | 205-215 | |
03/21 | L | FOR 0-0 | D. Avila | unattached | The Purple Pummel-H.S./Open-Folkstyle | Round 2 (4 Man) | 205-215 | |
03/21 | L | FOR 0-0 | M. Knuth | --- | The Purple Pummel-H.S./Open-Folkstyle | Round 1 (4 Man) | 205-215 |